Unlocking the Mystery of Amazon VAT Rates and Product Tax Codes
Navigating through Amazon's complex system of VAT rates and product tax codes can be a confusing and daunting task for sellers. With numerous regulations and constant changes, it can be difficult to stay on top of all the requirements. That's why we're here to help simplify the process and make it more accessible for you. In this blog post, we'll be breaking down Amazon VAT rates and product tax codes to help you understand the system and ensure that you're compliant with all regulations.
The table below indicates the current VAT rates associated with each VAT rate type, such as standard versus reduced, in each of the 28 European Union (EU) member states.
The table below contains a list of Product Tax Codes (PTCs).
| Country | Country Code | Standard (S) | Reduced 1 (R) | Reduced 2 (R2) | Super-Reduced (SR) | Zero (Z) |
|---|---|---|---|---|---|---|
| Austria | AT | 20.0% | 13.0% | 10.0% | 5% | 0.0% |
| Belgium | BE | 21.0% | 6.0% |
|
|
|
| Bulgaria | BG | 20.0% | 9.0% |
|
|
|
| Croatia | HR | 25.0% | 13.0% | 5.0% |
|
|
| Cyprus | CY | 19.0% | 5.0% |
|
|
|
| Czech Republic | CZ | 21.0% | 15.0% | 10.0% |
|
|
| Denmark | DK | 25.0% |
|
|
|
|
| Estonia | EE | 20.0% | 9.0% |
|
|
|
| Finland | FI | 24.0% | 14.0% | 10.0% |
|
|
| France | FR | 20.0% | 10% | 5.5% | 2.1% |
|
| Germany | DE | 19.0% | 7.0% |
|
|
|
| Greece | GR | 24.0% | 13.0% | 6.0% |
|
|
| Hungary | HU | 27.0% | 18.0% | 5.0% |
|
|
| Ireland | IE | 23.0% | 13.5% | 9.0% |
|
0.0% |
| Italy | IT | 22.0% | 10.0% | 5.0% | 4.0% | 0.0% |
| Latvia | LV | 21.0% | 12.0% | 5.0% |
|
|
| Lithuania | LT | 21.0% | 9.0% | 5.0% |
|
|
| Luxembourg | LU | 16.0% | 7.0% |
|
3.0% |
|
| Malta | MT | 18.0% | 5.0% |
|
|
0.0% |
| Netherlands | NL | 21.0% | 9.0% |
|
|
0.0% |
| Poland | PL | 23.0% | 8.0% | 5.0% |
|
|
| Portugal | PT | 23.0% | 13.0% | 6.0% |
|
|
| Romania | RO | 19.0% | 9.0% | 5.0% |
|
|
| Slovakia | SK | 20.0% | 10.0% |
|
|
|
| Slovenia | SI | 22.0% | 9.5% | 5.0% |
|
|
| Spain | ES | 21.0% | 10.0% | 5.0% | 4.0% |
|
| Sweden | SE | 25.0% | 12.0% | 6.0% |
|
|
| Switzerland | CH | 7.70% | 3.70% | 2.50% |
|
|
| United Kingdom | GB | 20.0% | 5.0% |
|
|
0.0% |
General
| Code | Description |
|---|---|
| A_GEN_STANDARD | Always taxable at the standard rate |
Books & Printed Materials
| Code | Description |
|---|---|
| A_BOOKS_GEN | Printed Books |
| A_BOOK_ADULT | Adult Colouring or Activity Book |
| A_BOOK_ATLAS | Book of Maps or Charts |
| A_BOOK_AUDIOBOOK | Audiobooks in the physical format |
| A_BOOK_GLOBE | Spherical Map or Chart |
| A_BOOK_MAGAZINE | Periodical Publication |
| A_BOOK_MAP | Diagrammatic Area of Land or Sea |
Clothing
| Code | Description |
|---|---|
| A_CLTH_BABY | General Baby Clothing |
| A_CLTH_CHILD | General Children's Clothing |
| A_CLTH_PROTECTIVE | Protective Sports or Work Clothing |
Food
Health, Beauty, and Personal Care
| Code | Description |
|---|---|
| A_HLTH_NUTRITIONBAR | Nutrition Bar |
| A_HLTH_NUTRITIONDRINK | Nutrition Drink |
| A_HLTH_PILLCAPSULETABLET | Pills and Capsules |
| A_HLTH_SMOKINGCESSATION | Smoking Cessation Aids |
| A_HLTH_SMOKINGGUM | Smoke Cessation Gum |
| A_HLTH_VITAMINS | Vitamins and Minerals |
| A_HPC_CONTACTLENSES | Corrective Contact Lenses |
| A_HPC_CONTRACEPTIVE | Condoms and Other Contraceptive Aids |
| A_HPC_CORRECTIVEGLASSES | Reading Glasses |
| A_HPC_DIETARYSUPPL | Dietary Supplements |
| A_HPC_INCONTINENCE | Adult Nappies and Incontinence Aids |
| A_HPC_MEDICINE | Other Medicines |
| A_HPC_PPECLOTHING | Personal Protective Equipment (PPE) Clothing |
| A_HPC_PPEMASKS | Personal Protective Equipment (PPE) Masks |
| A_HPC_PPESANITISER | Sanitisers |
| A_HPC_SANITARYPRODUCTS | One-Time Use Female Hygienic and Other Sanitary Products |
| A_HPC_SANITARYPRODUCTSWASHABLE | Washable Female Hygienic and Other Sanitary Products |
| A_HPC_THERMOMETER | Thermometers |
| A_HPC_WALKINGSTICK | Walking Sticks and other Mobility Aids |
| A_HPC_WHEELCHAIR | Wheelchairs |
Outdoor
| Code | Description |
|---|---|
| A_OUTDOOR_FUEL | Firewood and Outdoor Cooking Fuels |
| A_OUTDOOR_FERTILIZER | Plant Fertilisers |
| A_OUTDOOR_LAWNCONTROL | Insecticides, Herbicides, Fungicides |
| A_OUTDOOR_PLANTFOOD | Plant food |
| A_OUTDOOR_PLANTS | Bulbs and Other Plants |
| A_OUTDOOR_SEEDS | Plant Seed |
Infant and Baby Supplies
| Code | Description |
|---|---|
| A_BABY_BIBCLOTH | Baby Bib Cloth |
| A_BABY_CARSEAT | Car Seats for Baby and Children |
| A_BABY_NAPPIES | Baby or Children's Nappy or Diaper |
Outside the scope of VAT
| Code | Description |
|---|---|
| A_GEN_NOTAX | Outside the scope of VAT |
Laisser un commentaire